Beaufort West
Thursday°C
				  
| Contact details | ||||
| 
 Beaufort West Municipality | Address | Telephone Number | Fax Number | E-mail address | 
| Private Bag 582 Beaufort West 6970 | 023-414 8100 | 023-415 1373 | admin@beaufortwestmun.co.za | |
| After-hours complaints | |
| Pound and waterfowl blockages | 081 378 0269 | 
| Water, streets and stormwater | 083 415 8300 | 
| Electricity | 023-415 2276 | 
| Fire Department | 10177 023-414 8176 064 014 2860 | 
| Contact details | |||
| Municipal Manager and Directors | Telephone Number | ||
| Acting Municipal Manager | Mr. D.E. Welgemoed | 112 Donkin Street Beaufort West 6970 | 023-414 8194 | 
| Director: Corporate Services | Mr. A.C. Makendlana | 112 Donkin Street Beaufort West 6970 | 023-414 8181 | 
| Acting Director: Financial Services | Mr. R.A. Eland | 15 Church Street Beaufort West 6970 | 023-414 8133 | 
| Acting Director: Infrastructure Services | Mr. C.B. Wright | 61 Bird Street Beaufort West 6970 | 023-414 8102 | 
| Acting Director: Community Services | Mr. M.C. Tshibo | 117 Donkin Street Beaufort West 6970 | 023-414 8141 | 
| Acting Senior Manager: Electro Technical Services | Mr. D. le Roux | Loch Road Beaufort West 6970 | 023-414 8198 | 
| Acting Senior Manager: Electro Technical Services | Mr. C. de Koker | Loch Road Beaufort West 6970 | 023-414 8198 | 
D.E. Welgemoed
Acting Municipal Manager
Last updated: 09/06/2023