Beaufort West
Thursday°C
Ref No | SCM 26/2023 |
---|---|
Closed | 02/12/2022 2:00pm |
Awarded To | BAB Developers Pty Ltd |
Received | 2 |
Value | R666 000.00 |
BEE Status | 1 |
Ref No | SCM 35/2023 |
---|---|
Closed | 02/12/2022 2:00pm |
Awarded To | Tender will be re-advertised |
Received | 1 |
Value | R |
BEE Status |
Notice is hereby given in terms of Paragraph 27 of the Credit Control and Debt Collection Policy of Beaufort West Municipality, that the Municipality will implement a full block on 16 November 2022 with regards to all prepaid electricity meters. Until the 15th November 2022 a partial block will still apply and the public is requested to ensure that their municipal accounts are paid up to date to ensure that the services are not restricted.
Ref No | SCM 39/2023 |
---|---|
Closed | 09/12/2022 2:00pm |
Awarded To | De Jagers Loodgieters Kontrakteurs (Edms) Bpk |
Received | 2 |
Value | RR15540073.26 |
BEE Status | 2 |
Ref No | SCM 41/2022 |
---|---|
Closed | 09/12/2022 2:00pm |
Awarded To | Cancelled |
Received | 2 |
Value | R |
BEE Status |
Ref No | SCM 40/2023 |
---|---|
Closed | 11/11/2022 2:00pm |
Awarded To | TCS (Total Computer Service Software) |
Received | 1 |
Value | R30 222.00 |
BEE Status | 4 |