Beaufort West
Thursday°C
Ref No | SCM 10/2020 |
---|---|
Closed | 06/09/2019 2:00pm |
Awarded To | Awarded to various supplies |
Received | 16 |
Value | RVarious prices |
BEE Status |
Ref No | SCM 08/2020 |
---|---|
Closed | 30/08/2019 2:00pm |
Awarded To | Ihlathi Trading 21cc t/a Massiv Dynamik |
Received | 16 |
Value | R391 000.00 |
BEE Status | 1 |
Ref No | SCM 07/2020 |
---|---|
Closed | 30/08/2019 2:00pm |
Awarded To | Cancelled |
Received | 2 |
Value | R |
BEE Status |
Ref No | SCM 04/2020 |
---|---|
Closed | 30/08/2019 2:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |