Beaufort West
Thursday°C
| Ref No | SCM 35/2016 |
|---|---|
| Closed | 15/07/2016 2:00pm |
| Awarded To | De Jagers Loodgieters |
| Received | 3 |
| Value | R6 849 596,41 |
| BEE Status | 3 |
Beaufort West Municipality hereby offer a numder of vacant residential erven for sale out of hand for the purpose of Residential Zone I development.
| Ref No | Notice No. 57/2016 |
|---|---|
| Closed | 08/07/2016 2:00pm |
| Awarded To | Erf 5341: DP Hansen; Erf 5363 GR Sauer |
| Received | 3 |
| Value | R26000.00 ; R 31000.00 |
| BEE Status | N/A |
BEAUFORT WEST MUNICIPALITY hereby invites bids for the Replacement of the Guard Rails on the Church Street Bridge in Beaufort West.
| Ref No | SCM 25/2016 |
|---|---|
| Closed | 24/06/2016 2:00pm |
| Awarded To | Q&K Projects |
| Received | 3 |
| Value | R115 342.92 |
| BEE Status | 1 |