Beaufort West
Thursday°C
PUBLICATION OF NAMES OF BIDDERS IN RESPECT OF ADVERTISED COMPETITIVE BIDS, ABOVE THE THRESHOLD OF R200 000: SUPPLY, DELIVERY, INSTALLATION, MAINTENANCE AND FINANCING OF OFFICE AUTOMATION EQUIPMENT FOR A 3 YEARS PERIOD
| Ref No | BID NO: SCM 19/2023 |
|---|---|
| Closed | 09/09/2022 2:00pm |
| Awarded To | Tender cancelled, will be re-advertised |
| Received | 3 |
| Value | R |
| BEE Status |
Notice is hereby given that the notices stipulated in the subjoined notice are withdrawn due to material changes in the bid documents
| Ref No | NOTICE NO: 126/2022 |
|---|---|
| Closed | 09/09/2022 2:00pm |
| Awarded To | |
| Received | |
| Value | R |
| BEE Status |
| Ref No | SCM 04/2023 |
|---|---|
| Closed | 09/09/2022 2:00pm |
| Awarded To | BW Power Company (Pty) Ltd |
| Received | 5 |
| Value | R7000000.00 (excl VAT) |
| BEE Status | 1 |
| Ref No | SCM 05/2023 |
|---|---|
| Closed | 09/09/2022 2:00pm |
| Awarded To | Tender cancelled, will be re-advertised |
| Received | 3 |
| Value | R |
| BEE Status |
| Ref No | SCM 15/2023 |
|---|---|
| Closed | 02/09/2022 2:00pm |
| Awarded To | Tender cancelled, will be re-advertised |
| Received | 6 |
| Value | R |
| BEE Status |
| Ref No | SCM 16/2023 |
|---|---|
| Closed | 02/09/2022 2:00pm |
| Awarded To | Tender cancelled |
| Received | |
| Value | R |
| BEE Status |