Beaufort West
Thursday°C
| Ref No | |
|---|---|
| Closed | 24/05/2024 2:00pm |
| Awarded To | Fidelity Cash Solutions |
| Received | 1 |
| Value | R |
| BEE Status | 1 |
Closing Date: 30 April 2024
Salary: R4500.00 pm
Applications are hereby invited from interested individuals with enthusiasm for the following development opportunity:
Notice 72/2024 - BUILDING CONTROL INTERNSHIP 2024 (108.13KB) Application Form (610.89KB) Last published 17 April 2024| Ref No | |
|---|---|
| Closed | 26/04/2024 2:00pm |
| Awarded To | Gabriel and Michael Marketing (Pty) Ltd |
| Received | 3 |
| Value | R |
| BEE Status |
| Ref No | |
|---|---|
| Closed | 26/04/2024 2:00pm |
| Awarded To | Memotek Trading CC |
| Received | 7 |
| Value | RR123 696.00 |
| BEE Status | 1 |
| Ref No | |
|---|---|
| Closed | 10/05/2024 3:00pm |
| Awarded To | Various Bidders |
| Received | 6 |
| Value | R |
| BEE Status |
| Ref No | |
|---|---|
| Closed | 10/05/2024 12:00pm |
| Awarded To | Pending Adjudication |
| Received | |
| Value | R |
| BEE Status |
| Ref No | |
|---|---|
| Closed | 06/05/2024 12:00pm |
| Awarded To | Pending Adjudication |
| Received | |
| Value | R |
| BEE Status |