Beaufort West
Thursday°C
| Ref No | Notice No. 105/2021 |
|---|---|
| Closed | 13/08/2021 2:00pm |
| Awarded To | Not awarded |
| Received | 1 |
| Value | R |
| BEE Status |
| Ref No | Notice No. 104/2021 |
|---|---|
| Closed | 13/08/2021 2:00pm |
| Awarded To | |
| Received | |
| Value | R |
| BEE Status |
| Ref No | SCM 02/2022 |
|---|---|
| Closed | 26/07/2021 2:00pm |
| Awarded To | Zaqen Actuaries (Pty) Ltd |
| Received | 3 |
| Value | R24 150.00 (VAT incl.) |
| BEE Status | 4 |
| Ref No | Notice No. 93/2021 |
|---|---|
| Closed | 02/08/2021 2:00pm |
| Awarded To | Not awarded |
| Received | 2 |
| Value | R |
| BEE Status |
Notice is hereby given in terms of Section 19 of the Local Government: Municipal Systems Act, Act 32 of 2000 that meetings of the Local Council for Beaufort West and the Standing Committees of the Council will meet on the following dates and times during July 2021 stipulated in the subjoined notice.