Beaufort West
Thursday°C
Ref No | SCM 09/2023 |
---|---|
Closed | 19/08/2022 2:00pm |
Awarded To | Maziya General Services cc |
Received | 5 |
Value | R1,350,000.00 |
BEE Status | 1 |
Ref No | SCM 07/2023 |
---|---|
Closed | 19/08/2022 2:00pm |
Awarded To | Tender cancelled |
Received | 7 |
Value | R |
BEE Status |
Ref No | SCM 04/2023 |
---|---|
Closed | 26/08/2022 2:00pm |
Awarded To | Tender withdrawn |
Received | |
Value | R |
BEE Status |
Ref No | SCM 14/2023 |
---|---|
Closed | 12/08/2022 2:00pm |
Awarded To | Metsi Chem Ikapa (Pty) Ltd |
Received | 3 |
Value | RVarious prices |
BEE Status | 1 |
Ref No | SCM 12/2023 |
---|---|
Closed | 19/08/2022 2:00pm |
Awarded To | Tender expired |
Received | 8 |
Value | R |
BEE Status |
Ref No | SCM 10/2023 |
---|---|
Closed | 15/07/2022 2:00pm |
Awarded To | Tender cancelled, will be re-advertised |
Received | 8 |
Value | R |
BEE Status |
Ref No | SCM 08/2023 |
---|---|
Closed | 12/08/2022 2:00pm |
Awarded To | Tender cancelled |
Received | |
Value | R |
BEE Status |
Ref No | SCM 02/2023 |
---|---|
Closed | 19/08/2022 2:00pm |
Awarded To | Tender cancelled |
Received | |
Value | R |
BEE Status |