Beaufort West
Thursday°C
Ref No | SCM 08/2022 |
---|---|
Closed | 27/08/2021 2:00pm |
Awarded To | Work Dynamics |
Received | 2 |
Value | R27,435.52 |
BEE Status | 2 |
Notice is hereby given in terms of section 28(3) and 29 of the Municipal Systems Act, 2000 (Act 32 of 2000), section 20 of the Spatial Planning and Land Use Act, 2013 (Act 16 of 2013), section 11 of the Western Cape Land Use Planning Act, 2014 (Act 13 of 2014) and section 3(2)(a) of the Standard ByLaw on Municipal Land Use Planning that Beaufort West Municipality intends to compile its Municipal Spatial Development Framework (MSDF).
Ref No | SCM 07/2022 |
---|---|
Closed | 03/09/2021 2:00pm |
Awarded To | CVW Consulting Engineers Pty Ltd |
Received | 6 |
Value | R1 169 713.92 VAT incl |
BEE Status | 1 |
Ref No | Notice no. 106/2021 |
---|---|
Closed | 13/08/2021 2:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |
Ref No | Notice No. 105/2021 |
---|---|
Closed | 13/08/2021 2:00pm |
Awarded To | Not awarded |
Received | 1 |
Value | R |
BEE Status |
Ref No | Notice No. 104/2021 |
---|---|
Closed | 13/08/2021 2:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |