Beaufort West
Thursday°C
| Ref No | SCM 22/2021 |
|---|---|
| Closed | 30/04/2021 2:00pm |
| Awarded To | Opulentia |
| Received | 6 |
| Value | R3,472,244.77 |
| BEE Status | 1 |
| Ref No | SCM 23/2021 |
|---|---|
| Closed | 30/04/2021 2:00pm |
| Awarded To | Fidelity Cash Solutions |
| Received | 1 |
| Value | R1359 244. 80 (VAT incl.) |
| BEE Status | 1 |
| Ref No | Notice No. 37/2021 |
|---|---|
| Closed | 09/04/2021 2:00pm |
| Awarded To | |
| Received | |
| Value | R |
| BEE Status |
| Ref No | Notice No. 36/2021 |
|---|---|
| Closed | 09/04/2021 2:00pm |
| Awarded To | Not awarded, bid re-advertised |
| Received | 4 |
| Value | R |
| BEE Status |
| Ref No | BID No. 15/2021 |
|---|---|
| Closed | 01/04/2021 2:00pm |
| Awarded To | J.L.I Construction |
| Received | 7 |
| Value | R199 648.90 |
| BEE Status | 1 |
| Ref No | SCM 20/2021 |
|---|---|
| Closed | 26/03/2021 2:00pm |
| Awarded To | Tender lapsed, not awarded |
| Received | |
| Value | R |
| BEE Status |