Beaufort West
Thursday°C
| Ref No | SCM 07/2017 |
|---|---|
| Closed | 16/09/2016 2:00pm |
| Awarded To | Q&K Projects |
| Received | 7 |
| Value | R233 283.33 |
| BEE Status | 1 |
| Ref No | SCM 06/2017 |
|---|---|
| Closed | 16/09/2016 2:00pm |
| Awarded To | De Jagers Loodgieter Kontrakteurs |
| Received | 5 |
| Value | R 3 547 788.30 |
| BEE Status | 3 |
BEAUFORT WEST MUNICIPALITY hereby invites formal quotations for the extension of Rustdene Sports ground Pub (labour only) within Beaufort West.
| Ref No | SCM 05/2017 |
|---|---|
| Closed | 19/08/2016 2:00pm |
| Awarded To | Not awarded. Tender cancelled |
| Received | |
| Value | R |
| BEE Status |