Beaufort West
Thursday°C
Ref No | SCM 36/2020 |
---|---|
Closed | 03/07/2020 2:00pm |
Awarded To | BEE Online Advisory |
Received | 4 |
Value | R28750.00 |
BEE Status | 1 |
Ref No | SCM 34/2020 |
---|---|
Closed | 03/07/2020 2:00pm |
Awarded To | Work Dynamics |
Received | 2 |
Value | R14511.84 per placement |
BEE Status | 2 |
Ref No | Notice No. 92/2020 |
---|---|
Closed | 03/07/2020 2:00pm |
Awarded To | 0 |
Received | 0 |
Value | R0 |
BEE Status | 0 |
Ref No | SCM 01/2021 |
---|---|
Closed | 03/07/2020 2:00pm |
Awarded To | Awarded to various tenderers |
Received | 3 |
Value | RVarious Prices |
BEE Status |