Beaufort West
Thursday°C
SCM 19/2023: PUBLICATION OF NAMES OF BIDDERS IN RESPECT OF ADVERTISED COMPETITIVE BIDS, ABOVE THE THRESHOLD OF R200 000: NEW ABLUTION BLOCK, PAVILION, UPGRADING AND RENOVATIONS OF EXISTING ABLUTION AND PARKING AREA AT THE RUSTDENE SPORT COMPLEX
Ref No | SCM 31/2022 |
---|---|
Closed | 21/10/2022 2:00pm |
Awarded To | Boitshenolo Auctioneers |
Received | 3 |
Value | RPercentage based |
BEE Status | 1 |
Ref No | SCM 29/2023 |
---|---|
Closed | 14/10/2022 2:00pm |
Awarded To | DeJagers Loodgieters Kontrakteurs (Pty) Ltd |
Received | 3 |
Value | R3 448 492.47 |
BEE Status | 2 |
Ref No | SCM 30/2023 |
---|---|
Closed | 14/10/2022 2:00pm |
Awarded To | Tender cancelled |
Received | 10 |
Value | R |
BEE Status |
Ref No | SCM 21/2023 |
---|---|
Closed | 14/10/2022 2:00pm |
Awarded To | Mailtronic Direct Marketing |
Received | 4 |
Value | R225158.00 |
BEE Status | 1 |
Ref No | SCM 28/2023 |
---|---|
Closed | 07/10/2022 2:30pm |
Awarded To | Tender cancelled, will be re-advertised |
Received | 3 |
Value | R |
BEE Status |
Ref No | BID NO: SCM 22/2023 |
---|---|
Closed | 14/10/2022 2:00pm |
Awarded To | Tender cancelled, will be re-advertised |
Received | 1 |
Value | R |
BEE Status |
Ref No | SCM 24/2023 |
---|---|
Closed | 14/10/2022 2:00pm |
Awarded To | Tender cancelled, will be re-advertised |
Received | 4 |
Value | R |
BEE Status |
Ref No | BID NO: SCM 23/2023 |
---|---|
Closed | 16/09/2022 2:00pm |
Awarded To | Tender cancelled |
Received | 1 |
Value | R |
BEE Status |