After the closure of any advertised competitive bid, municipalities must, further to information to be published in terms of Section 75 of the MFMA, publish on their websites and notice boards. The municipality should endeavour to publish the aforementioned information within ten (10) working days after closure of the bid and it must remain on the website of the municipality or municipal entity for at least thirty (30) days.
Notice is hereby given in terms of Section 61 of the By-law on Municipal Land Use Planning for Beaufort West Municipality, Notice No. 21/2019 that the Authorized Official has in terms of Section 60 approved the application for a consent use on the Remainder of Farm 291, Tamboersfontein, Merweville in terms of Section 60 of the By-law on Municipal Land Use Planning for Beaufort West Municipality, 2019 as follows:
Notice is hereby given in terms of Section 46(1) of the By-Law relating to Water Supply, Notice No. 148/2005 that the following water restrictions applied to Beaufort West with effect from 1 April 2021:
Ref No | SCM 28/2021 |
---|---|
Closed | 09/04/2021 2:00pm |
Awarded To | SMIT TRADING ENTERPRISE: Maintenance at Mimosa Library and Kwa-Mandlenkosi library; WIEGGIES KONTRAKTEURS: Maintenance at Church Street Library |
Received | 4 |
Value | R72 354.00 and R53 580.00; R133 884.96 |
BEE Status | 1 |
Ref No | SCM 22/2021 |
---|---|
Closed | 30/04/2021 2:00pm |
Awarded To | Opulentia |
Received | 6 |
Value | R3,472,244.77 |
BEE Status | 1 |
Ref No | SCM 23/2021 |
---|---|
Closed | 30/04/2021 2:00pm |
Awarded To | Fidelity Cash Solutions |
Received | 1 |
Value | R1359 244. 80 (VAT incl.) |
BEE Status | 1 |
Ref No | Notice No. 37/2021 |
---|---|
Closed | 09/04/2021 2:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |
Ref No | Notice No. 36/2021 |
---|---|
Closed | 09/04/2021 2:00pm |
Awarded To | Not awarded, bid re-advertised |
Received | 4 |
Value | R |
BEE Status |