Beaufort West
Thursday°C
| Ref No | Notice No. 144/2020: |
|---|---|
| Closed | 27/11/2020 2:00pm |
| Awarded To | Not awarded |
| Received | |
| Value | R |
| BEE Status |
| Ref No | Notice No. 143/2020 |
|---|---|
| Closed | 27/11/2020 2:00pm |
| Awarded To | K. Jacobs |
| Received | 1 |
| Value | R15000.00 |
| BEE Status | N/A |
| Ref No | Notice No. 142/2020 |
|---|---|
| Closed | 27/11/2020 2:00pm |
| Awarded To | A.A.F. Hoppie |
| Received | 1 |
| Value | R17250.00 |
| BEE Status | N/A |
| Ref No | Notice No.141 /2020 |
|---|---|
| Closed | 27/11/2020 2:00pm |
| Awarded To | G.J. Duimpies |
| Received | 1 |
| Value | R300150.00 |
| BEE Status | N/A |
| Ref No | CORP 14/2021 |
|---|---|
| Closed | 07/12/2020 2:00pm |
| Awarded To | |
| Received | |
| Value | R |
| BEE Status |
| Ref No | SCM 13/2021 |
|---|---|
| Closed | 13/11/2020 2:00pm |
| Awarded To | Tender cancelled |
| Received | |
| Value | R |
| BEE Status |