Beaufort West
Thursday°C
| Ref No | SCM 07/2021 |
|---|---|
| Closed | 11/09/2020 2:00pm |
| Awarded To | Tender cancelled |
| Received | |
| Value | R |
| BEE Status |
| Ref No | SCM 06/2021 |
|---|---|
| Closed | 21/08/2020 2:00pm |
| Awarded To | Fire Check (Pty) Ltd |
| Received | 1 |
| Value | RVarious prices |
| BEE Status | 2 |
| Ref No | SCM 04/2021 |
|---|---|
| Closed | 11/09/2020 2:00pm |
| Awarded To | LCM Maintenance and R & L Smith |
| Received | 3 |
| Value | RVarious prices |
| BEE Status | 1 |
| Ref No | SCM 03/2021 |
|---|---|
| Closed | 11/09/2020 2:00pm |
| Awarded To | Awarded to more than one supplier |
| Received | 3 |
| Value | R |
| BEE Status |
| Ref No | SCM 08/2021 |
|---|---|
| Closed | 11/08/2020 2:00pm |
| Awarded To | On Track Vision Solutions |
| Received | 4 |
| Value | R77000.00 |
| BEE Status | 1 |