Beaufort West
Thursday°C
Ref No | SCM 21/2015 |
---|---|
Closed | 27/03/2015 2:00pm |
Awarded To | CENTRAL KAROO EVENTS; PROUDLY KAROO; SAFEPRO; TRF SPORT: WISE CONCEPTS, BLUESTONE; PIENAAR BROS |
Received | 8 |
Value | RDIFFERENT UNIT PRICES |
BEE Status | 3; 3; 1; 3; 1;3 |
Ref No | SCM 15/2015 |
---|---|
Closed | 27/02/2015 2:00pm |
Awarded To | NCC ENVIRONMENTAL SERVICES |
Received | 13 |
Value | R150400.00 |
BEE Status | N/A |
Ref No | NOTICE NO. 104/2014 |
---|---|
Closed | 14/11/2014 2:00pm |
Awarded To | ERF 8980: DIE PROFETIESE BEDIENING |
Received | 4 |
Value | R21000.00 |
BEE Status | N/A |
Ref No | NOTICE NO. 100/2014 |
---|---|
Closed | 14/11/2014 2:00pm |
Awarded To | ERF 4488: VV MAYAKALA; ERF 4474: JGE STEENKAMP |
Received | 2 |
Value | R20000.00; R21000.00 |
BEE Status | N/A |
Ref No | NOTICE NO. 29/2015 |
---|---|
Closed | 03/04/2015 2:00pm |
Awarded To | NOT AWARDED |
Received | 0 |
Value | RN/A |
BEE Status | N/A |
Ref No | NOTICE NO. 17/2015 |
---|---|
Closed | 20/03/2015 2:00pm |
Awarded To | ERF 5122: T CALVERT; ERF 5123: M HASSEN |
Received | 5 |
Value | R8800.00; R12000.00 |
BEE Status | N/A |
Ref No | 16/2015 |
---|---|
Closed | 20/03/2015 2:00pm |
Awarded To | Erf 4492: AW Carelse |
Received | 1 |
Value | R17100 |
BEE Status | N/A |
Ref No | NOTICE NO. 15/2015 |
---|---|
Closed | 20/03/2015 2:00pm |
Awarded To | T FLOCKEN |
Received | 3 |
Value | R105200.00 |
BEE Status | N/A |
The Following documents is important for becoming a supplier.