Ref No | SCM 30/2021 |
---|---|
Closed | 05/03/2021 2:00pm |
Awarded To | Tender lapsed, not awarded |
Received | 6 |
Value | R |
BEE Status |
Ref No | SCM 29/2021 |
---|---|
Closed | 26/02/2021 2:00pm |
Awarded To | Amandla Construction |
Received | 10 |
Value | R6 523 898.48 |
BEE Status | 1 |
After the closure of any advertised competitive bid, municipalities must, further to information to be published in terms of Section 75 of the MFMA, publish on their websites and notice boards.
The municipality should endeavour to publish the aforementioned information within ten (10) working days after closure of the bid and it must remain on the website of the municipality or municipal entity for at least thirty (30) days.
Bids were received on 29 January 2021 for the abovementioned service and bids were received as follows:
Notice is hereby given in terms of Section 61 of the By-law on Municipal Land Use Planning for Beaufort West Municipality, Notice No. 21/2019, that the Authorized Official has in terms of Section 60 in whole approved the application for a consent use on Erf 146, 19 Ngesi Avenue, Sidesaviwa for a Freestanding Telecommunications Base Station, subject to the following conditions as imposed pursuant to Section 66 of the said Regulation:
Applicant: Rode & Associates
Owner: A. Botes
Reference number: 12/3/2; Farm 291, Tamboersfontein, Merweville
Property Description: Farm 291, Tamboersfontein, Merweville
Physical Address: Farm 291, Tamboersfontein, Merweville
Ref No | Notice No. 10/2021 |
---|---|
Closed | 19/02/2021 2:00pm |
Awarded To | Hope to Grow Garden (Pty) Ltd |
Received | 1 |
Value | R200 per month VAT included |
BEE Status | N/A |
Ref No | Notice No. 09/2021 |
---|---|
Closed | 19/02/2021 2:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |
Ref No | SCM 24/2021 |
---|---|
Closed | 05/03/2021 2:00pm |
Awarded To | Awarded to more than one supplier |
Received | 30 |
Value | RVarious prices |
BEE Status |
Ref No | SCM 18/2021 |
---|---|
Closed | 05/02/2021 2:00pm |
Awarded To | Tender cancelled |
Received | 0 |
Value | R |
BEE Status | N/A |
Ref No | Notice No. 07/2021 |
---|---|
Closed | 12/02/2021 2:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |