Beaufort West
Thursday°C
| Ref No | SCM 02/2016 |
|---|---|
| Closed | 06/11/2015 2:00pm |
| Awarded To | CVC Gear Corporation |
| Received | 2 |
| Value | R66 177.00 |
| BEE Status | 3 |
| Ref No | SCM 12/2016 |
|---|---|
| Closed | 13/11/2015 2:00pm |
| Awarded To | Not awarded |
| Received | 0 |
| Value | RN/A |
| BEE Status | N/A |
The purpose of this report is to provide an understanding of the state of the Beaufort West Municipality and the various issues facing it in order to prepare a Spatial Development Framework to help address those issues from a Spatial Perspective.