Beaufort West
Thursday°C
| Ref No | SCM 13/2018 |
|---|---|
| Closed | 16/02/2018 2:00pm |
| Awarded To | L & E Projects and Solutions and Hamisa Safety Equipment |
| Received | 7 |
| Value | R28 742.40 ; R 40 626.84 |
| BEE Status | 1 |
| Ref No | SCM 07/2018 |
|---|---|
| Closed | 09/02/2018 2:00pm |
| Awarded To | Data Tegra |
| Received | 8 |
| Value | R23854.50 |
| BEE Status | 3 |
| Ref No | SCM 03/2018 |
|---|---|
| Closed | 09/02/2018 2:00pm |
| Awarded To | Fire Stuff 365 CC t/a Fire 24/7 |
| Received | 1 |
| Value | R151 404.21 |
| BEE Status | 4 |
| Ref No | Notice no. 1/2018 |
|---|---|
| Closed | 16/02/2018 2:00pm |
| Awarded To | Mike Festus |
| Received | 1 |
| Value | R 650.00 p/m |
| BEE Status | N/A |
Notice is hereby given that the eye test device to make appointments for learners and drivers licenses is currently out of order. As a result, no appointments can be made for learner -and driver’s license tests as well as the renewal of driver license cards and PRDPs.
| Ref No | Notice no. 127/2017 |
|---|---|
| Closed | 22/12/2017 11:00am |
| Awarded To | No bids received |
| Received | 0 |
| Value | R0 |
| BEE Status | 0 |