Beaufort West
Thursday°C
| Ref No | SCM 17/2016 |
|---|---|
| Closed | 04/03/2016 2:00pm |
| Awarded To | Quantra Civil Engineers |
| Received | 11 |
| Value | R523 800.00 |
| BEE Status | 2 |
| Ref No | SCM 16/2016 |
|---|---|
| Closed | 04/03/2016 2:00pm |
| Awarded To | Niel Lyners & Associates |
| Received | 13 |
| Value | R226 000.00 Excl VAT |
| BEE Status | 2 |
| Ref No | SCM 15/2016 |
|---|---|
| Closed | 04/03/2016 2:00pm |
| Awarded To | 1. Bidvest: Item 1(a) 2. Fleet Africa: Items 1(b) and 2 |
| Received | 6 |
| Value | R5007.00; R 6222.54; R53221.41 |
| BEE Status | 2; 2 |
| Ref No | SCM 14/2016 |
|---|---|
| Closed | 12/02/2016 2:00pm |
| Awarded To | Dukeisha Manufacturing and Maintenance (Pty) Ltd |
| Received | 3 |
| Value | R54 582.00 |
| BEE Status | 3 |
The BEAUFORT WEST MUNICIPALITY hereby invites quotes for the supply and delivery of scaffolding.
Expenditure on staff benifits