Beaufort West
Thursday°C
Ref No | SCM 09/2022 |
---|---|
Closed | 24/09/2021 2:00pm |
Awarded To | Not awarded, bid re-advertised |
Received | 1 |
Value | R |
BEE Status |
Ref No | SCM 10/2022 |
---|---|
Closed | 24/09/2021 1:00am |
Awarded To | Not awarded, bid re-advertised |
Received | 3 |
Value | R |
BEE Status |
Ref No | SCM 03/2022 |
---|---|
Closed | 20/08/2021 2:00pm |
Awarded To | Tender cancelled |
Received | 8 |
Value | R |
BEE Status |
Ref No | SCM 08/2022 |
---|---|
Closed | 27/08/2021 2:00pm |
Awarded To | Work Dynamics |
Received | 2 |
Value | R27,435.52 |
BEE Status | 2 |
Notice is hereby given in terms of section 28(3) and 29 of the Municipal Systems Act, 2000 (Act 32 of 2000), section 20 of the Spatial Planning and Land Use Act, 2013 (Act 16 of 2013), section 11 of the Western Cape Land Use Planning Act, 2014 (Act 13 of 2014) and section 3(2)(a) of the Standard ByLaw on Municipal Land Use Planning that Beaufort West Municipality intends to compile its Municipal Spatial Development Framework (MSDF).