Beaufort West
Thursday°C
| Ref No | SCM 40/2022 |
|---|---|
| Closed | 17/06/2022 2:00pm |
| Awarded To | Esri South Africa (Pty) Ltd |
| Received | 5 |
| Value | R79 120.00 |
| BEE Status | 1 |
| Ref No | SCM 39/2022 |
|---|---|
| Closed | 22/07/2022 2:00pm |
| Awarded To | Tender cancelled |
| Received | 7 |
| Value | R |
| BEE Status |
| Ref No | SCM 38/2022 |
|---|---|
| Closed | 22/07/2022 2:00pm |
| Awarded To | M&S Matla Security cc |
| Received | 19 |
| Value | RVarious prices |
| BEE Status | 1 |
Notice is hereby given that Beaufort West Municiplaity has received an application for a consent use to allow a borrow pit on Farm 96, Doornboch, Murraysburg District as stipulated in the subjoined notice.
Notice is hereby given that Beaufort West Municiplaity has received an application for a consent use to allow a borrow pit on Farm 53 Riet Valley, Murraysburg District as stipulated in the subjoined notice.