Beaufort West
Thursday°C
Ref No | SCM 07/2022 |
---|---|
Closed | 03/09/2021 2:00pm |
Awarded To | CVW Consulting Engineers Pty Ltd |
Received | 6 |
Value | R1 169 713.92 VAT incl |
BEE Status | 1 |
Ref No | Notice no. 106/2021 |
---|---|
Closed | 13/08/2021 2:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |
Ref No | Notice No. 105/2021 |
---|---|
Closed | 13/08/2021 2:00pm |
Awarded To | Not awarded |
Received | 1 |
Value | R |
BEE Status |
Ref No | Notice No. 104/2021 |
---|---|
Closed | 13/08/2021 2:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |
Ref No | SCM 02/2022 |
---|---|
Closed | 26/07/2021 2:00pm |
Awarded To | Zaqen Actuaries (Pty) Ltd |
Received | 3 |
Value | R24 150.00 (VAT incl.) |
BEE Status | 4 |
Ref No | Notice No. 93/2021 |
---|---|
Closed | 02/08/2021 2:00pm |
Awarded To | Not awarded |
Received | 2 |
Value | R |
BEE Status |