Beaufort West
Thursday°C
Closing Date: 23 May 2022
Salary: Minimum R846 307.00 - Midpoint: R950 907.00 - Maximum: R1 040 327.00 plus 7% Rural Allowance
| Ref No | SCM: 12/2022 |
|---|---|
| Closed | 29/04/2022 2:00pm |
| Awarded To | Indaba IT Solution |
| Received | 8 |
| Value | R157 828.80 |
| BEE Status | 1 |
| Ref No | SCM 14/2022 |
|---|---|
| Closed | 15/07/2022 2:00pm |
| Awarded To | Tender re-advertiseD |
| Received | |
| Value | R |
| BEE Status |
| Ref No | SCM 01/2022 |
|---|---|
| Closed | 22/04/2022 2:00pm |
| Awarded To | Tender cancelled |
| Received | 4 |
| Value | R |
| BEE Status |
| Ref No | SCM 24/2022 |
|---|---|
| Closed | 22/04/2022 2:00pm |
| Awarded To | Tender cancelled, will be re-advertised |
| Received | 2 |
| Value | R |
| BEE Status |
| Ref No | SCM 29/2022 |
|---|---|
| Closed | 13/05/2022 2:30pm |
| Awarded To | Tender lapsed |
| Received | |
| Value | R |
| BEE Status |
| Ref No | SCM 19/2022 |
|---|---|
| Closed | 13/05/2022 2:00pm |
| Awarded To | Lithaba Travels |
| Received | 4 |
| Value | RVarious prices |
| BEE Status | 1 |
| Ref No | SCM: 31/2022 |
|---|---|
| Closed | 22/04/2022 2:00pm |
| Awarded To | Tender cancelled |
| Received | 2 |
| Value | R |
| BEE Status |